DIFFERENTIAL EX PRESSOSTAT EXPD
Type. | EXPD |
Data sheet | H72256 |
Instruction | H71261 |
Category | Mechanical pressure switch |
Ranges | See below |
Output | Microswitch |
Electrical connection | Terminal screw |
Pressure connection | G 1/8" f |
Applications |
EX |
Operating temperature | -30...65 ?C |
Media temperature | max. 150 ?C |
Sensor type | Bellows |
Protection | IP 65 |
Certificate |
EEx ed IIC T6: |
Sensor material | 1.4435 |
Rating | AC 250V 5 (5) A DC 30V 5 (3) A DC 250V 0.25 (0.03) A |
Standard models |
EXPD3.4 |