Improved Vibration Resistance Compact design Rugged housing Protection IP65 Any mounting position possible
Type. | PST |
Data sheet | H72202 |
Instruction | H73202 |
Category | Mechanical pressure switch |
Ranges | See below |
Output | Microswitch |
Electrical connection | DIN43650A |
Pressure connection | G 1/4" f or flange mounted |
Applications |
Ship building |
Operating temperature | 0...80 ?C |
Media temperature | 0...80 ?C |
Sensor type | Bellows, piston or membrane |
Protection | IP 65 |
Certificate | ABS BV DNV GL KRS LRS RINA |
Sensor material | Various, see datasheet |
Rating | AC 250V 10 (3) A DC 24V 2 (1) A DC 220V 0.25 (0.2) A |
Standard models |
Bellows - G1/4" female Bellows - flange Bellows - G1/4" 1.4435 Membrane - G1/4" female Membrane - flange Piston - G1/4" female Piston - flange |